Leading Manufacturers, Exporters, Wholesaler, Retailer and Retailer of Fresh Breast Boneless, Fresh Chicken Boneless Breast, Fresh Chicken Boneless Thighs, Fresh Chicken Ham, Fresh Chicken Lollipop, Fresh Chicken Salami, Fresh Chicken Sausage, Fresh Chicken Wings and Fresh Whole Chicken from Delhi.
Shelf life | 1-2 Days |
Moisture | 18% |
Storage Temp. | 170° - 175°F |
Calories | 21 g |
Cholesterol | 350 Gm / 100 Gram |
Total Fat | 17 g |
Storage Temprature | -6 Degree C |
Shelf life | 1-2 Days |
Moisture | 18% |
Calories | 21 g |
Cholesterol | 350 Gm / 100 Gram |
Total Fat | 17 g |
Storage Temprature | -6 Degree C |
Storage Temp. | 170° - 175°F |
Broken Bones | Less than 3% |
Moisture | Less than 1% |
Benefits | Improve metabolism and boost the immune system. |
Calories | 450 gm / 100 gram |
Cholesterol | 50 mg / 100 Gram |
Polyunsaturated fat | 0.5 g |
Monounsaturated fat | 2.6 g |
Saturated fat | 1.8 g |
Potassium | 287 mg |
Total Carbohydrate | 1.5 g |
Dietary fiber | 0 g |
Saturated fat | 3.8 g |
Polyunsaturated fat | 3 g |
Monounsaturated fat | 5 g |
Cholesterol | 88 mg |
Sodium | 82 mg |
Potassium | 223 mg |
Vitamin B-6 | 20% |
Polyunsaturated fat | 2.5 g |
Monounsaturated fat | 11 g |
Trans fat regulation | 0.6 g |
Saturated fat | 9 g |
Total Carbohydrate | 2.4 g |
Dietary fiber | 0 g |
Polyunsaturated fat | 2.8 g |
Monounsaturated fat | 12 g |
Saturated fat | 9 g |
Total Carbohydrate | 2 g |
Dietary fiber | 0 g |
Shelf Life | 12 Months |
Moisture | 15% |
Feature | Low Fat |
Taste | Delicious |
Storage | Cool temperature |
Storage Temp. | 170° - 175°F |
Polyunsaturated fat | 3 g |
Monounsaturated fat | 5 g |
Saturated fat | 3.8 g |
Cholesterol | 88 mg |
Potassium | 223 mg |
Total Carbohydrate | 0 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.