Leading Manufacturers, Exporters, Wholesaler, Retailer and Retailer of Fresh Indian Basa Fish, Fresh Katla Fish, Fresh Malli Fish, fresh rohu fish, Fresh Singara Fish, Fresh Surmai Fish and Fresh Vietnam Basa Fish from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Saturated Fat | 2g |
Total Fat | 5g |
Fatty Acid | Omega 3 |
Storage Temperature | 4 to 5 Degree Celsius |
Cholesterol | 90mg |
Calories | 90 joules |
Purity | 99% |
Type | Fresh Indian Basa Fish |
Application | Home, Restaurant |
Shelf Life | 1week |
Usage | Cooking |
Packaging Type | Plastic Crates, Carton Box |
Features | Good For Health |
Calories | 247 grams |
Storage Instruction | Cold Place |
Saturated fat 0.2 g | 1% |
Polyunsaturated fat 0.6 g | 1% |
Total Fat 1.2 g | 1% |
Vitamin D | 12% |
Calcium | 7% |
Iron | 3% |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Fresh Rohu Fish |
Style | Fresh |
Packaging Type | Plastic Crate, Vacuum Pack, Thermacol Box |
Calories | 97 cal / 100 g m |
Purity | 100% |
Iron | 1.00 mg |
Protein | 18-25g |
Potassium | 290 mg |
Energy | 334 KJ |
Total Fat | 7-10g |
Application | Home, Hotel |
Saturated fat 0.2 g | 1% |
Polyunsaturated fat 0.6 g | 1% |
Total Fat 1.2 g | 1% |
Vitamin D | 12% |
Calcium | 7% |
Iron | 3% |
Freezing Process | Cold Storage |
Saturated fat 0.2 g | 1% |
Polyunsaturated fat 0.6 g | 1% |
Total Fat 1.2 g | 1% |
Vitamin D | 12% |
Calcium | 7% |
Iron | 3% |
Saturated Fat | 2g |
Total Fat | 5g |
Fatty Acid | Omega 3 |
Storage Temperature | 4 to 5 Degree Celsius |
Cholesterol | 90mg |
Calories | 90 joules |
Purity | 99% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.